Project parameters
Project parameters
| Contract Number: | IST 2004–027126 |
|---|---|
| Project Acronym: | HEALTH PLUS |
| Project Full Title: | Improving knowledge and Decision support for Healthy Lifestyles |
| Call/Strategic Objective: | 2.4.13 Strengthening the integration of the ICT research effort in an Enlarged Europe / Focus 2: eHealth |
| Project time expected: | January 2006 – June 2008 (30 months) |
| Budget: | 3.772 mil. EUR |
The strategic objective of the HEALTH PLUS project is to support healthcare professionals and nutritionists in their effort at improving the quality of life of the European citizens.
To achieve the above goals the project intends to design, develop and validate a HEALTH PLUS system to become a leading weight control, food intake monitor, lifestyle assistant and certified information provider positioned on the European market of advanced ICT-based e-Health systems and services.